MLS®: | A1070654 |
Price: | 324,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 3,457 sq. ft. |
Levels: | Two |
Total Sqft: | 1294 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 9 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Mid Efficiency, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 433 Luxstone Place SW, Airdrie, Alberta T4B 0C6 |
City: | Airdrie |
Subdivision: | Luxstone |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0C6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2007 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 9.14M 30`0" |
Roof: | Asphalt Shingle |
Zoning: | R1-L |
Construction: | Wood Frame |
Parking Total: | 3 |
4pc Ensuite bath: | Upper |
4pc Bathroom: | Upper |
2pc Bathroom: | Main |
Bedroom: | Upper - 12`2" x 9`8" |
Dining Room: | Main - 12`11" x 12`2" |
Master Bedroom: | Upper - 13`1" x 12`5" |
Bedroom: | Upper - 12`2" x 9`1" |
Kitchen: | Main - 12`11" x 12`4" |
Living Room: | Main - 12`11" x 12`7" |
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license