MLS®: | A1067485 |
Price: | 129,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Low-Rise(1-4) |
Association Fee: | 262 Common Area Maintenance,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | Single Level Unit |
Total Sqft: | 585 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 25 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
Rooms Above: | 4 |
Flooring: | Carpet, Laminate, Vinyl |
Heating: | Baseboard |
Suite: | No |
Address: | Unit #201 234 Stony Mountian Road SE, Anzac, Alberta t0p 1j0 |
City: | Anzac |
County: | Wood Buffalo |
Province: | Alberta |
Postal Code: | t0p 1j0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2011 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Frontage: | 0.30M 1`0" |
Roof: | Asphalt |
Zoning: | hc |
Construction: | Mixed |
Parking Total: | 1 |
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license