MLS®: | A1065029 |
Price: | 1,049,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,727 sq. ft. |
Levels: | Two |
Total Sqft: | 3147 Sqft. |
Restrictions | Restrictive Covenant-Building Design/Size,Underground Utility Right of Way |
Days On Market | 26 |
Baths Full: | 4 |
Half: | 1 |
Baths Total: | 5 |
Bedrooms: | 4 |
Rooms Above: | 7 |
Flooring: | Carpet, Hardwood, Tile, Wood |
Heating: | High Efficiency, Electric, Fireplace Insert, Forced Air, Natural Gas |
Basement: | Separate/Exterior Entry, Finished, Walk-Out |
Suite: | No |
Address: | 282 Coopers Cove SW, Airdrie, Alberta T4B 4J4 |
City: | Airdrie |
Subdivision: | Coopers Crossing |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 4J4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2020 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 12.22M 40`1" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 5 |
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license