MLS®: | A1059961 |
Price: | 108,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 5,401 sq. ft. |
Levels: | One |
Total Sqft: | 1138 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Utility Right Of Way |
Days On Market | 43 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | 212 Cross Street , Acme, Alberta T0M 0A0 |
City: | Acme |
County: | Kneehill County |
Province: | Alberta |
Postal Code: | T0M 0A0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2000 |
Structure Type: | Manufactured House |
Foundation: | Piling(s) |
Frontage: | 13.7M 44`11" |
Roof: | Asphalt |
Zoning: | R1A |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Living Room: | Main - 14`10" x 15`8" |
Kitchen: | Main - 7`5" x 14`6" |
Dining Room: | Main - 8`10" x 7`5" |
Master Bedroom: | Main - 11`9" x 14`10" |
Bedroom: | Main - 8`2" x 9`2" |
Bedroom: | Main - 10`1" x 9`7" |
4pc Bathroom: | Main |
4pc Ensuite bath: | Main |
Laundry: | Main - 8`10" x 7`5" |
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license