MLS®: | A1054477 |
Price: | 247,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Lot Size: | 769 sq. ft. |
Association Fee: | 312 Common Area Maintenance,Heat,Insurance,Parking,Professional Management,Reserve Fund Contributions,Sewer,Water |
Levels: | Single Level Unit |
Total Sqft: | 711 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | Pet Restrictions or Board approval Required |
Days On Market | 69 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
Rooms Above: | 4 |
Flooring: | Carpet, Vinyl |
Heating: | In Floor |
Suite: | No |
Address: | Unit #1301 10 Market Boulevard SE, Airdrie, Alberta T4A 0W8 |
City: | Airdrie |
Subdivision: | Kings Heights |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0W8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2016 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | M2 |
Construction: | Wood Frame |
Parking Total: | 1 |
4pc Bathroom: | Main |
Den: | Main - 7`2" x 7`7" |
Kitchen: | Main - 14`4" x 10`3" |
Living Room: | Main - 12`5" x 14`3" |
Master Bedroom: | Main - 10`10" x 10`1" |
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license