MLS®: | A1052904 |
Price: | 110,000.00 |
Type: | Commercial |
Sub Type: | Retail |
Lot Size: | 2,675 sq. ft. |
Possession: | Immediate,Subject To Tenancy |
Restrictions | None Known |
Sq Ft: | 512 |
Heating: | Forced Air, Natural Gas |
Address: | 4934 50 Avenue , Bentley, Alberta T0C 0J0 |
City: | Bentley |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1955 |
Structure Type: | Retail |
Foundation: | Poured Concrete |
Frontage: | 7.62M 25`0" |
Roof: | Metal |
Zoning: | C |
Construction: | Mixed, See Remarks, Vinyl Siding, Wood Frame, Wood Siding |
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license