MLS®: | A1011452 |
Price: | 124,900.00 |
Type: | Mobile |
Sub Type: | Mobile |
Style: | Modular Home |
Levels: | One |
Total Sqft: | 1520 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Landlord Approval,Pet Restrictions or Board approval Required,Pets Allowed |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air |
Address: | Unit #12 4506 50 Avenue , Bentley, Alberta T0C 0J0 |
City: | Bentley |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2012 |
Structure Type: | Manufactured House |
Roof: | Asphalt |
Zoning: | R3 Manufactured Home |
Parking Total: | 2 |
Master Bedroom: | Main - 15`6" x 13`0" |
Bedroom: | Main - 9`4" x 11`2" |
Bedroom: | Main - 10`0" x 13`0" |
Laundry: | Main - 15`0" x 7`0" |
4pc Bathroom: | Main - 4`6" x 8`6" |
4pc Ensuite bath: | Main - 10`0" x 5`0" |
Kitchen With Eating Area: | Main - 18`6" x 14`0" |
Living Room: | Main - 18`6" x 13`0" |
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license