MLS®: | A1005954 |
Price: | 79,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 6,200 sq. ft. |
Levels: | One |
Total Sqft: | 1000 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 223 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 2 |
Flooring: | Hardwood, Linoleum |
Basement: | None |
Suite: | No |
Address: | 1011/1013 3 Avenue , Beaverlodge, Alberta T0H 0C0 |
City: | Beaverlodge |
County: | Grande Prairie No. 1, County of |
Province: | Alberta |
Postal Code: | T0H 0C0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Structure Type: | House |
Frontage: | 16 Meters |
Lot Dimensions: | 16 Meters x 36 Meters |
Roof: | Asphalt |
Zoning: | RE |
Construction: | Concrete, Vinyl Siding |
Parking Total: | 2 |
Calgary real estate franchise directory of agents who specialize in Vacation & Resort, Homes For Sale, Investments, Foreclosure Property, Acreages, Calgary Condos, Farm & Land, International, Real Estate Listings, Horse Property, Lake Property, New Construction, Farm/Ranch, Relocation, Luxury Homes, Calgary Real Estate.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license